About Us
Financial Position
The authorized Share Capital of the Society is Rs. 2,00,00,000.00 divided into 20,00,000.00 Shares of Rs. 10.00 each. The share capital as on 31st March, 2020 is of Rs. 1,02,37,510.00
The Statutory Reserve Fund as on 31.3.2020 is Rs. 23,84,475.22.00
The Society provides interest @ 8% p.a. on Fixed Deposits, Recurring Deposit and on RBS. The total deposits with our Society is as follows:
DEPOSIT | AMOUNT |
Retirement Benefit Fund | Rs. 3,19,04,389.00 |
Fixed Deposits | Rs. 8,71,16,468.00 |
Recurring Deposits | Rs. 1,16,84,382.00 |
DRAS Deposits As on 31.03.2020 | Rs. 10,54,000.00 |
Long Term Loans Outstanding | Rs. 10,65,27,508.00 |
Housing Loans Outstanding | Rs. 93,42,859.00 |
Emergency Loans Outstanding | Rs. 12,28,332.00 |
Festival Loan Outstanding | Rs. 41,057.00 |
Assets
Sr. No. | Particular | Amount (Rs.) |
1 | Shares – G S C B | 12,35,500.00 |
2 | DRAS Deposit TCA | 10,54,000.00 |
3 | Shares Goa State Co-Op Union | 100.00 |
4 | Shares of Marketing Federation | 100.00 |
5 | Shares of Goa Co-op Printing Press | 100.00 |
6 | Shares – TCA | 200.00 |
7 | Reg. Thrift Cont. TCA | 23,690.00 |
8 | FD – G S C B | 53,725.00 |
9 | FD – TCA | 3,18,84,375.00 |
10 | Employees PF (SBI) | 2,00,000.00 |
11 | FD Reserve Fund GSCB | 6,74,804.00 |
Total Rs. | 3,51,29,269.00 |
The Society has earned a net profit of Rs. 20,12,689/- for the year 2019-2020.
Documents for Membership
- Duly filled membership application form
- One recent photograph
- Copy of Appointment Letter
Business Undertaken by the Society
a) Deposits accepted from members:
Deposit | 2017-2018 | 2018-2019 | 2019-2020 |
R.D. | 99,30,042.00 | 1,04,77,392.00 | 1,16,84,382.00 |
F.D. | 7,05,14,105.00 | 7,76,97,051.00 | 71,16,868.00 |
R.B.S. | 2,25,62,395.00 | 2,69,52,159.00 | 3,19,04,389.00 |
b) Loans Sanctioned:
Loan | 2017-2018 | 2018-2019 | 2019-2020 |
9,45,84,234.00 | 9,60,34,411.00 | 1,06,52,750.00 | |
97,76,781.00 | 1,06,67,541.00 | 93,42,859.00 | |
4,74,297.00 | 8,00,271.00 | 12,28,332.00 | |
35,557.00 | 34,764.00 | 41,057.00 |